State Bank of India (SBI) has released the SBI Junior Associate (Customer Support & Sales) Recruitment 2026 under a Special Recruitment Drive for SC, ST and OBC backlog vacancies. The recruitment is being conducted under Advertisement No. CRPD/CR/SPLDRIVE/2026-27/16 for a total of 1,538 vacancies.
The online application process started on 07 August 2026. Eligible candidates can submit the application form through the official SBI recruitment portal. The last date to apply online and pay the application fee is 27 August 2026. Candidates can apply for vacancies in only one State/UT under this recruitment project.
SBI Clerk Recruitment 2026: Overview
| Particulars | Details |
|---|---|
| Organization | State Bank of India (SBI) |
| Post Name | Junior Associate (Customer Support & Sales) |
| Popular Name | SBI Clerk |
| Advertisement No. | CRPD/CR/SPLDRIVE/2026-27/16 |
| Recruitment Type | Special Recruitment Drive for SC/ST/OBC Backlog Vacancies |
| Total Vacancies | 1,538 Posts |
| Application Start Date | 07 August 2026 |
| Last Date | 27 August 2026 |
| Preliminary Exam | Tentatively September 2026 |
| Main Exam | Tentatively October / November 2026 |
| Official Website | sbi.bank.in |
Important Dates
| Event | Date |
|---|---|
| Online Registration Start Date | 07 August 2026 |
| Last Date to Apply Online | 27 August 2026 |
| Last Date to Edit Application | 27 August 2026 |
| Last Date for Online Fee Payment | 27 August 2026 |
| Last Date to Print Application | 11 September 2026 |
| Preliminary Examination | September 2026 (Tentative) |
| Main Examination | October / November 2026 (Tentative) |
Application Fee
| Category | Fee |
|---|---|
| OBC | ₹750/- |
| SC / ST / PwBD / XS / DXS | Nil |
| Payment Mode | Online |
Age Limit
Age will be calculated as on 01 April 2026.
| Particulars | Age |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
| Date of Birth Range | 02 April 1998 to 01 April 2006, both dates inclusive |
Age Relaxation
| Category | Relaxation |
|---|---|
| OBC | 3 Years |
| SC / ST | 5 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC / ST) | 15 Years |
Educational Qualification
- Graduation in any discipline from a recognized University or equivalent qualification recognized by the Central Government.
- Integrated Dual Degree candidates must have passed on or before 31 December 2026.
- Final-year / final-semester candidates may apply provisionally, subject to proof of passing graduation on or before 31 December 2026.
SBI Clerk Vacancy Details 2026
| Category | Vacancies |
|---|---|
| SC | 207 |
| ST | 1,219 |
| OBC | 112 |
| Total | 1,538 |
State-Wise SBI Clerk Vacancy 2026
| State / UT | Local Language | SC | ST | OBC | Total |
|---|---|---|---|---|---|
| Andhra Pradesh | Telugu / Urdu | 0 | 88 | 0 | 88 |
| Karnataka | Kannada | 85 | 35 | 0 | 120 |
| Madhya Pradesh | Hindi | 0 | 134 | 0 | 134 |
| Chhattisgarh | Hindi | 0 | 26 | 0 | 26 |
| Odisha | Odia | 0 | 111 | 0 | 111 |
| Chandigarh | Hindi / Punjabi | 0 | 0 | 22 | 22 |
| Jammu & Kashmir | Urdu / Hindi | 0 | 42 | 0 | 42 |
| Himachal Pradesh | Hindi | 11 | 0 | 0 | 11 |
| Punjab | Punjabi / Hindi | 0 | 0 | 18 | 18 |
| Tamil Nadu | Tamil | 65 | 0 | 0 | 65 |
| Telangana | Telugu / Urdu | 0 | 32 | 0 | 32 |
| Rajasthan | Hindi | 20 | 86 | 0 | 106 |
| West Bengal | Bengali / Nepali | 0 | 0 | 55 | 55 |
| Uttar Pradesh | Hindi / Urdu | 0 | 31 | 0 | 31 |
| Maharashtra | Marathi | 0 | 165 | 0 | 165 |
| Delhi | Hindi | 0 | 0 | 17 | 17 |
| Gujarat | Gujarati | 0 | 289 | 0 | 289 |
| Assam | Assamese / Bengali / Bodo | 0 | 39 | 0 | 39 |
| Tripura | Bengali / Kokborok | 0 | 22 | 0 | 22 |
| Bihar | Hindi / Urdu | 12 | 0 | 0 | 12 |
| Jharkhand | Hindi / Santhali | 14 | 119 | 0 | 133 |
| Total | — | 207 | 1,219 | 112 | 1,538 |
Local Language Requirement
- Candidates can apply for vacancies in only one State/UT.
- Candidates must be proficient in the specified opted local language.
- Candidates who studied the specified local language in Class 10 or 12 are exempt from the Local Language Proficiency Test on producing proof.
- Other provisionally selected candidates must qualify the local language test before joining.
SBI Clerk Salary 2026
| Particulars | Details |
|---|---|
| Pay Scale | ₹24,050-1,340/3-28,070-1,650/3-33,020-2,000/4-41,020-2,340/7-57,400-4,400/1-61,800-2,680/1-64,480 |
| Starting Basic Pay for Graduates | ₹26,730/- |
| Approx. Starting Emoluments at Metro like Mumbai | Around ₹46,000/- per month |
| Probation | Minimum 6 Months |
Selection Process
- Phase I – Preliminary Examination
- Phase II – Main Examination
- Phase III – Local Language Proficiency Test, where applicable
- Eligibility / Document Verification
Final Merit: Preliminary Exam marks are not added to final merit. Final selection is based on Main Examination performance, subject to local language and eligibility requirements.
SBI Clerk Preliminary Exam Pattern 2026
| Section | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 1 Hour |
Negative Marking: 1/4th of the marks assigned to a question will be deducted for each incorrect answer.
SBI Clerk Main Exam Pattern 2026
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General / Financial Awareness | 50 | 50 | 35 Minutes |
| General English | 40 | 40 | 35 Minutes |
| Quantitative Aptitude | 50 | 50 | 45 Minutes |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Minutes |
| Total | 190 | 200 | 2 Hours 40 Minutes |
How to Apply
- Open the official SBI online application link below.
- Click New Registration and enter basic details.
- Select the eligible State/UT and local language.
- Fill educational and category details carefully.
- Upload photograph, signature, thumb impression and handwritten declaration.
- Pay the fee online, if applicable.
- Submit the form before 27 August 2026.
- Print the submitted application for future reference.
Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Download Official Notification | Download PDF |
| SBI Current Openings | Click Here |
| SBI Careers | Visit Website |
Frequently Asked Questions
How many vacancies are available in SBI Clerk Recruitment 2026?
The currently notified SBI Junior Associate Special Recruitment Drive has 1,538 backlog vacancies.
What is the last date to apply?
The last date is 27 August 2026.
Who can apply?
Eligible SC, ST and OBC Non-Creamy Layer candidates can apply against the State/UT-wise backlog vacancies notified by SBI.
What is the qualification?
Graduation in any discipline or equivalent recognized qualification is required. Eligible final-year / final-semester candidates may apply provisionally under the notification conditions.
What is the age limit?
The basic age limit is 20 to 28 years as on 01 April 2026, with applicable relaxation.
What is the application fee?
OBC candidates pay ₹750. SC, ST, PwBD, XS and DXS candidates are exempt.
What is the SBI Clerk salary?
The starting Basic Pay for graduate Junior Associates is ₹26,730, with approximate starting emoluments of around ₹46,000 per month at a metro like Mumbai.