RRB NTPC UG Jammu Srinagar Cut Off 2026 has been released under CEN No. 07/2025 for candidates shortlisted from CBT 1 to the 2nd Stage CBT. Candidates belonging to the RRB Jammu-Srinagar region can check the post-wise and category-wise cutoff marks below.
The official RRB Jammu NTPC Undergraduate Cut Off 2026 contains Category No. 1, 2, 3 and 4 cutoff figures.
Latest Update: RRB Jammu-Srinagar NTPC UG CBT 1 cutoff notice is dated 24 August 2026 and is for candidates shortlisted to CBT 2 under CEN 07/2025.
RRB NTPC UG Jammu Srinagar Cut Off 2026 – Overview
| Particulars | Details |
|---|
| Recruitment | RRB NTPC Undergraduate |
| RRB | Jammu-Srinagar |
| CEN | 07/2025 |
| Exam Stage | CBT 1 |
| Shortlisting | CBT 2 |
| Marks | Out of 100 |
| Category Numbers | 1, 2, 3 and 4 |
| Date | 24 August 2026 |
RRB Jammu Srinagar NTPC UG Cut Off 2026 Category Wise
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|
| 1 | 83.62643 | 76.05631 | 74.59122 | 80.72895 | 79.47236 | 30.68384 |
| 2 | 83.53444 | — | 74.28157 | — | — | — |
| 3 | 82.37164 | 75.94850 | 73.37860 | 80.40205 | — | 41.40606 |
| 4 | 84.13630 | 78.55921 | — | 82.33742 | 82.25791 | 36.74385 |
RRB Jammu Srinagar Category Number & Post Name
| Cat. No. | Post Name |
|---|
| 1 | Commercial Cum Ticket Clerk |
| 2 | Accounts Clerk Cum Typist |
| 3 | Junior Clerk Cum Typist |
| 4 | Trains Clerk |
RRB Jammu Commercial Cum Ticket Clerk Cut Off 2026
| Category | Cut Off |
|---|
| UR | 83.62643 |
| SC | 76.05631 |
| ST | 74.59122 |
| OBC | 80.72895 |
| EWS | 79.47236 |
| ESM | 30.68384 |
| R-HI | 25.85168 |
RRB Jammu Accounts Clerk Cum Typist Cut Off 2026
| Category | Cut Off |
|---|
| UR | 83.53444 |
| ST | 74.28157 |
RRB Jammu Junior Clerk Cum Typist Cut Off 2026
| Category | Cut Off |
|---|
| UR | 82.37164 |
| SC | 75.94850 |
| ST | 73.37860 |
| OBC | 80.40205 |
| ESM | 41.40606 |
RRB Jammu Trains Clerk Cut Off 2026
| Category | Cut Off |
|---|
| UR | 84.13630 |
| SC | 78.55921 |
| OBC | 82.33742 |
| EWS | 82.25791 |
| ESM | 36.74385 |
RRB NTPC UG Jammu Srinagar UR Cut Off 2026
| Post | UR Cut Off |
|---|
| Commercial Cum Ticket Clerk | 83.62643 |
| Accounts Clerk Cum Typist | 83.53444 |
| Junior Clerk Cum Typist | 82.37164 |
| Trains Clerk | 84.13630 |
Jammu-Srinagar Cut Off Highlight: Trains Clerk has the highest listed UR cutoff at 84.13630 marks.
RRB Jammu Srinagar OBC Cut Off 2026
| Post | OBC Cut Off |
|---|
| Commercial Cum Ticket Clerk | 80.72895 |
| Accounts Clerk Cum Typist | — |
| Junior Clerk Cum Typist | 80.40205 |
| Trains Clerk | 82.33742 |
RRB Srinagar NTPC UG Cut Off 2026
Candidates searching for RRB Srinagar NTPC UG Cut Off 2026 should use the same Jammu-Srinagar cutoff table because the recruitment board is listed as RRB Jammu-Srinagar.
Important: A dash means no cutoff value is shown in the official table for that post/category combination. It does not mean zero marks.
RRB Jammu CBT 1 Cut Off for CBT 2
These cutoff figures are for shortlisting NTPC Undergraduate candidates from CBT 1 to CBT 2. Final recruitment cutoff marks may differ at later stages.
Important Points About RRB Jammu Srinagar Cut Off 2026
- This page covers RRB Jammu-Srinagar only.
- The recruitment is under CEN 07/2025.
- The cutoff notice is dated 24 August 2026.
- Marks are out of 100.
- Category No. 1, 2, 3 and 4 are listed.
- Trains Clerk has the highest listed UR cutoff.
- The cutoff is for CBT 2 shortlisting.